President’s College has recorded the top performer at the 2013 Caribbean Advanced Proficiency Examination (CAPE) with its student, Shalita Appadu securing six grade ones and one grade two.
Queen’s College has come out shining with six of its students copping five grade ones each and five others, four grades ones each. Of the latter category, three of them got one grade one each and other a grade three.
The students with the highest number of CAPE Grade Ones are as follows:
School | Student | Grades |
President’s College | Shalita Appadu | 6 Ones 1 Two |
Queen’s College | Melodie Lowe | 5 Ones |
Queen’s College | Kaleshwar Singh | 5 Ones |
Queen’s College | Prashant Shivdas | 5 Ones |
Queen’s College | Deowattie Narine | 5 Ones |
Queen’s College | Anuradha Dev | 5 Ones |
Queen’s College | Benedict Sukra | 5 Ones |
Queen’s College | Malinie Tulsie | 4 Ones 1 Two |
Queen’s College | Amrita Milling | 4 Ones 1 Two |
Queen’s College | Andy Sattan | 4 Ones 1 Two |
St. Stanislaus College | Anil Tulsie | 4 Ones 1 Two |
Queen’s College | Jonnelle James | 4 Ones 1 Three |
Queen’s College | Rooana Rose | 4 Ones |
Seven hundred and forty eight (748) candidates from eight Secondary Schools and two private centres in May/June 2013, wrote the CAPE in Guyana.
You must be logged in to post a comment.